Feature Mappings Across Cohorts

The prerequisite for working across multiple datasets is interoperability. This aspects includes the availability of variables, same naming conventions, and comparable representations. While value representations can be explore in the Biomarker section, here we focus on naming conventions and semantic mappings of variables across cohorts.
Mappings to standardized ontologies can be found in the table below. Variable names printed in red describe variables which were listed in the dataset and its metadata but held only missing values across all participants of the respective dataset (i.e. no data was available). Disclaimer: While comprehensive, this work is not a complete mapping of every single variable available in these cohorts.


Mapping table

CURIE Definition Synonyms A4 ADNI AIBL ANM EMIF EPAD JADNI NACC ROSMAP DOD-ADNI PREVENT-AD ARWIBO I-ADNI EDSD OASIS PharmaCog VITA WMH-AD VASCULAR ABVIB ADIS
Diagnosis NCIT:C15220 The investigation, analysis and recognition of the presence and nature of disease, condition, or injury from expressed signs and symptoms; also, the scientific determination of any kind; the concise results of such an investigation. Diagnosed EXACT|DIAGNOSIS EXACT|DIAGNOSIS EXACT|Diagnosis EXACT|Diagnosis EXACT|Diagnosis EXACT|Diagnosis EXACT|diagnosis EXACT|diagnosis EXACT|diagnosis EXACT|Diagnostic EXACT|Diagnostic EXACT|Dx EXACT DX Demographic.AD/MCI/H/O at presentation Diagnosis Diagnosis dementia_diagnosed DXCURREN NACCETPR dcfdx DXCHANGE probable_MCI Diagnosis Diagnosis Diagnosis Diagnosis Diagnosis Diagnosis Diagnosis diagnosis
Clinical Dementia Rating (CDR) NCIT:C102114 A standardized rating scale developed by John C. Morris in 1997 to evaluate the severity of an individual's cognitive impairment. This instrument contains 6 areas which include memory, orientation, judgment and problem solving, community affairs, home and hobbies, and personal care. Each item is rated on a scale from 0 to 3 with 0 being none and 3 being severe. CDR EXACT|CDR EXACT|CDR01 EXACT|Clinical Dementia Rating Questionnaire EXACT CDGLOBAL CDGLOBAL Neuropsych.CDR score CDR_Total CDR_Global cdr_global_score CDGLOBAL CDRGLOB CDGLOBAL CDR_total_score CDR_TOT CDR_TOT CDR_TOT CDR_TOT CDR_TOT CDR_TOT cdrtotal CDR
Clinical Dementia Rating Scale Sum of Boxes (CDRSB) NCIT:C113880 Clinical Dementia Rating (CDR) Sum of Boxes. CDR - Sum of Boxes EXACT|CDR01-Sum of Boxes EXACT|CDR01-Sum of Boxes EXACT|CDR0107 EXACT CDSOB CDRSB Neuropsych.CDR Sum of Boxes CDR_SOB cdr_sum_of_box CDR-SOB CDRSUM CDSOB CDR-SB
Mini-Mental State Examination (MMSE) NCIT:C100586 Mini-Mental State Examination (MMSE) Total score. MMS1-Total Score EXACT|MMS1-Total Score EXACT|MMS112 EXACT|MMSE - Total Score EXACT MMSCORE MMSE Neuropsych.MMSE MMSE MMSE mmse_total MMSCORE NACCMMSE cts_mmse30 MMSCORE MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE
Montreal Cognitive Assessment (MoCA) NCIT:C123667 A standardized rating scale developed by Ziad Nasreddine in 1996 to screen for mild cognitive dysfunction and impairment. This instrument assesses the following cognitive domains: attention and concentration, executive functions, memory, language, visuoconstructional skills, conceptual thinking, calculations, and orientation. MOCA EXACT|MOCA EXACT|MOCA01 EXACT|Montreal Cognitive Assessment EXACT|Montreal Cognitive Assessment Functional Test EXACT MOCA MOCA MOCATOTS No total score. MOCA_total_score mocatotal
Geriatric Depression Scale (GDS) NCIT:C158155 Geriatric Depression Scale Short Form total score. GDS02-Total Score - Analysis EXACT|GDS02-Total Score - Analysis EXACT|GDS02TS EXACT|Geriatric Depression Scale Short Form - Total Score EXACT GDTOTAL GDTOTAL Demographic.GDS Geriatric_Depression GDS15 gds_total GDTOTAL NACCGDS GDTOTAL GDS
Alzheimer's Disease Assessment Scale 11-item (ADAS11) NCIT:C100261 Alzheimer's Disease Assessment Scale-Cognitive CDISC Version (ADAS-Cog CDISC Version) Word recognition task for word 11 Trials 1, 2, 3. ADCRGW11 EXACT|CDISC ADAS-Cog - Word Recognition: Word 11 EXACT|Word Recognition: Word [11] EXACT|Word Recognition: Word [11] EXACT ADAS11 ADAS_COG TOTAL11 TOTSCORE ADAS_Total_Raw_score
Alzheimer’s Disease Assessment Scale 13-item (ADAS13) NCIT:C100263 Alzheimer's Disease Assessment Scale-Cognitive CDISC Version (ADAS-Cog CDISC Version) Word recognition task for word 13 Trials 1, 2, 3. ADCRGW13 EXACT|CDISC ADAS-Cog - Word Recognition: Word 13 EXACT|Word Recognition: Word [13] EXACT|Word Recognition: Word [13] EXACT ADAS13 TOTALMOD TOTAL13 ADAS_Total_Raw_score
Functional Activities Questionnaire (FAQ) NCIT:C111509 Functional Activities Questionnaire (FAQ) Total Score. FAQ - Total Score EXACT|FAQ01-Total Score EXACT|FAQ01-Total Score EXACT|FAQ0111 EXACT FAQTOTAL FAQTOTAL No total score. FAQTOTAL FAQ faqtotal
Neuropsychiatric Inventory (NPI) NCIT:C112481 Neuropsychiatric Inventory (NPI) Total of (Frequency Sub-total) x (Severity Sub-total). NPI - NPI Total Score EXACT|NPI1-NPI Total Score EXACT|NPI1-NPI Total Score EXACT|NPI1TOT EXACT NPITOTAL NPI NPITOTAL No total score.
Neuropsychiatric Inventory–Questionnaire (NPI-Q) NCIT:C100772 A standardized rating scale originally developed and copyrighted by Jeffrey L. Cummings in 1994 as well as published in the journal Neurology (Cummings J.L., The Neuropsychiatric Inventory: Assessing psychopathology in dementia patients. Neurology May 1997 48:10S-16S) which is used to assess the severity of an individual's neuropathic behaviors based on a observations made by the patient's caregiver. This instrument contains 12 neuropsychiatric areas associated with dementia such as delusions, anxiety, motor disturbances, and appetite. Each behavior is evaluated only if the individual displays the behavior. For these behaviors, the frequency is assessed on a scale of 0-4 with 0 being occasionally and 4 being very frequently, the severity is assessed on a scale of 1-3 with 1 being mild and 3 being marked, and the level of distress each behavior inflicts on the caregiver is assessed on a scale of 0-5 with 0 being not distressing and 5 being extremely distressing. Neuropsychiatric Inventory Questionnaire EXACT|Neuropsychiatric Inventory-Questionnaire EXACT|NPI EXACT|NPI-Q EXACT|NPI1 EXACT NPISCORE NPISCORE No total score. No total score.
Alzheimer's Disease Cooperative Study - Activities of Daily Living (ADCS_ADL) NCIT:C105360 Alzheimer's Disease Cooperative Study-Activities of Daily Living Inventory (ADCS-ADL) Total score. ADCS-ADL - Total Score EXACT|ADL01-Total ADCS-ADL Score EXACT|ADL01-Total ADCS-ADL Score EXACT|ADL0124 EXACT ASSCORE ADCS_ADL No total score.
Boston Naming Test (BNT) - - - BNTTOTAL Neuropsych.BNT - No Cue (Australian RAW) CERAD_B_Total BNTTOTAL BOSTON cts_bname BNTTOTAL bos_nam BNT_Total_score drtboston BNT
Hospital Anxiety and Depression Scale (HADs) (Depression) NCIT:C118112 Hospital Anxiety and Depression Scale (HADS) Total score depression. HADS - Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS0116 EXACT Neuropsych.HADS (D)
Hospital Anxiety and Depression Scale (HADs) (Anxiety) NCIT:C118112 Hospital Anxiety and Depression Scale (HADS) Total score depression. HADS - Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS0116 EXACT Neuropsych.HADS (A)
Rey Complex Figure Test and Recognition Trial (RCFT) - - - Neuropsych.RCFT Recog (RAW) REY_CC
Repeatable Battery for the Assessment of Neuropsychological Status (RBANS) - - - rbans_total_scale total_scale_index_score
FLANKER Task - - - flanker_score
Pittsburgh Sleep Quality Index (PSQI) NCIT:C103849 A self-rated questionnaire which assesses sleep quality and disturbances over a one month time interval. Pittsburgh Sleep Quality Index EXACT|Pittsburgh Sleep Quality Index EXACT|Pittsburgh Sleep Quality Index (PSQI) SF-10 EXACT|PSQI EXACT|PSQI EXACT|PSQI1 EXACT psqi_total No total score. PSQI
Dot Counting (DCT) - - Neuropsych.Dots time (RAW) dotcount_total