Feature Mappings Across Cohorts

The prerequisite for working across multiple datasets is interoperability. This aspects includes the availability of variables, same naming conventions, and comparable representations. While value representations can be explore in the Biomarker section, here we focus on naming conventions and semantic mappings of variables across cohorts.
Mappings to standardized ontologies can be found in the table below. Variable names printed in red describe variables which were listed in the dataset and its metadata but held only missing values across all participants of the respective dataset (i.e. no data was available). Disclaimer: While comprehensive, this work is not a complete mapping of every single variable available in these cohorts.


Mapping table

CURIE Definition Synonyms A4 ADNI AIBL ANM EMIF EPAD JADNI NACC ROSMAP DOD-ADNI PREVENT-AD ARWIBO I-ADNI EDSD OASIS PharmaCog VITA WMH-AD VASCULAR ABVIB ADIS NEURO Cohort C-Surv BRACE OMOP AMED ALFA API Generation 1 API Generation 2 GERAS-I GERAS-US GERAS-J GERAS-II PREVENT Dementia PPMI BIOFIND LuxPARK Synonyms_2 Selected Data Type Pandas Data Type Polar
Diagnosis NCIT:C15220 The investigation, analysis and recognition of the presence and nature of disease, condition, or injury from expressed signs and symptoms; also, the scientific determination of any kind; the concise results of such an investigation. Diagnosed EXACT|DIAGNOSIS EXACT|DIAGNOSIS EXACT|Diagnosis EXACT|Diagnosis EXACT|Diagnosis EXACT|Diagnosis EXACT|diagnosis EXACT|diagnosis EXACT|diagnosis EXACT|Diagnostic EXACT|Diagnostic EXACT|Dx EXACT DX Demographic.AD/MCI/H/O at presentation Diagnosis Diagnosis dementia_diagnosed DXCURREN NACCETPR dcfdx DXCHANGE probable_MCI Diagnosis Diagnosis Diagnosis Diagnosis Diagnosis Diagnosis Diagnosis diagnosis diagnosis dementiabroadcategory ADDX, MCIDX A106Diagnostic category 4234469.0 BCPREDX gsdx MMSESEV DIAGNOSIS APPRDX adiag_final_diagnosis Dx, Diagnosed, diagnosis, DIAGNOSIS, Diagnostic, Diagnosis 1.0 object Utf8
Clinical Dementia Rating (CDR) NCIT:C102114 A standardized rating scale developed by John C. Morris in 1997 to evaluate the severity of an individual's cognitive impairment. This instrument contains 6 areas which include memory, orientation, judgment and problem solving, community affairs, home and hobbies, and personal care. Each item is rated on a scale from 0 to 3 with 0 being none and 3 being severe. CDR EXACT|CDR EXACT|CDR01 EXACT|Clinical Dementia Rating Questionnaire EXACT CDGLOBAL CDGLOBAL Neuropsych.CDR score CDR_Total CDR_Global cdr_global_score CDGLOBAL CDRGLOB CDGLOBAL CDR_total_score CDR_TOT CDR_TOT CDR_TOT CDR_TOT CDR_TOT CDR_TOT cdrtotal cdrglobal CDRTOT A105CDR 36714811.0 CDGLOBAL CDR_glb CDR01, CDR, Clinical Dementia Rating Questionnaire 1.0 float64 Float64
CDR - Memory NCIT:C102050 Clinical Dementia Rating (CDR) Memory. CDR - Memory EXACT|CDR01-Memory EXACT|CDR101 EXACT MEMORY CDMEMORY cdr_memory CDMEMORY MEMORY CDMEMORY cdr1 CDR1 Memory CDMEMORY CDR - Memory, CDR01-Memory, CDR101
CDR - Orientation NCIT:C102051 Clinical Dementia Rating (CDR) Orientation. CDR - Orientation EXACT|CDR01-Orientation EXACT|CDR0102 EXACT ORIENT CDORIENT cdr_orientation CDORIENT ORIENT CDORIENT orientation_score cdr2 CDR2 Orientation CDORIENT CDR - Orientation, CDR01-Orientation, CDR0102
CDR - Judgment and Problem Solving Score NCIT:C102052 Clinical Dementia Rating (CDR) Judgment and problem solving. CDR - Judgement and Problem Solving EXACT|CDR01-Judgement and Problem Solving EXACT|CDR0103 EXACT JUDGE CDJUDGE cdr_judgement CDJUDGE JUDGMENT CDJUDGE cdr3 CDR3 Judgment&ProblemSolving CDJUDGE CDR - Judgement and Problem Solving, CDR01-Judgement and Problem Solving, CDR0103
CDR - Community Affairs NCIT:C102053 Clinical Dementia Rating (CDR) Community affairs. CDR - Community Affairs EXACT|CDR01-Community Affairs EXACT|CDR0104 EXACT COMMUN CDCOMMUN cdr_community_affairs CDCOMMUN COMMUN CDCOMMUN cdr4 CDR4 CommunityAffairs CDCOMMUN CDR - Community Affairs, CDR01-Community Affairs, CDR0104
CDR - Home and Hobbies NCIT:C102054 Clinical Dementia Rating (CDR) Home and hobbies. CDR - Home and Hobbies EXACT|CDR01-Home and Hobbies EXACT|CDR0105 EXACT HOME CDHOME cdr_home_hobbies CDHOME HOMEHOBB CDHOME cdr5 CDR5 HomeandHobbies CDHOME CDR - Home and Hobbies, CDR01-Home and Hobbies, CDR0105
CDR - Personal Care NCIT:C102055 Clinical Dementia Rating (CDR) Personal care. CDR - Personal Care EXACT|CDR01-Personal Care EXACT|CDR0106 EXACT CARE CDCARE cdr_personal_care CDCARE PERSCARE CDCARE cdr6 CDR6 PersonalCare CDCARE CDR - Personal Care, CDR01-Personal Care, CDR0106
Clinical Dementia Rating Scale Sum of Boxes (CDRSB) NCIT:C113880 Clinical Dementia Rating (CDR) Sum of Boxes. CDR - Sum of Boxes EXACT|CDR01-Sum of Boxes EXACT|CDR01-Sum of Boxes EXACT|CDR0107 EXACT CDSOB CDRSB Neuropsych.CDR Sum of Boxes CDR_SOB cdr_sum_of_box CDR-SOB CDRSUM CDSOB cdrsum CDRSUM CDR_SoB CDR01-Sum of Boxes, CDR0107, CDR - Sum of Boxes 1.0 float64 Float64
Mini-Mental State Examination (MMSE) NCIT:C100586 Mini-Mental State Examination (MMSE) Total score. MMS1-Total Score EXACT|MMS1-Total Score EXACT|MMS112 EXACT|MMSE - Total Score EXACT MMSCORE MMSE Neuropsych.MMSE MMSE MMSE mmse_total MMSCORE NACCMMSE cts_mmse30 MMSCORE MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE_TOT MMSE minimentalstate MMSETOT 40491929.0 MMSCORE MMSE_totscr MMSERN MMSERN MMSETOT MMSERN MMS112, MMS1-Total Score, MMSE - Total Score 1.0 float64 Float64
Montreal Cognitive Assessment (MoCA) NCIT:C123667 A standardized rating scale developed by Ziad Nasreddine in 1996 to screen for mild cognitive dysfunction and impairment. This instrument assesses the following cognitive domains: attention and concentration, executive functions, memory, language, visuoconstructional skills, conceptual thinking, calculations, and orientation. MOCA EXACT|MOCA EXACT|MOCA01 EXACT|Montreal Cognitive Assessment EXACT|Montreal Cognitive Assessment Functional Test EXACT MOCA MOCA MOCATOTS No total score. MOCA_total_score mocatotal 36684973.0 MCATOT MCATOT cert_moca_score Montreal Cognitive Assessment, MOCA, MOCA01, Montreal Cognitive Assessment Functional Test
GDS-SF - Basically Satisfied With Life NCIT:C106794 Geriatric Depression Scale, Short Form (GDS-SF) Are you basically satisfied with your life? GDS02-Satisfied With Life EXACT|GDS0201 EXACT|GDS-SF - Basically Satisfied With Life EXACT GDSATIS GDSATIS gds_1 GDSATIS SATIS GDSATIS GDSATIS GDSSATIS gdsl_1 GDS02-Satisfied With Life, GDS0201, GDS-SF - Basically Satisfied With Life
GDS-SF - Dropped Activities and Interests NCIT:C106795 Geriatric Depression Scale, Short Form (GDS-SF) Have you dropped many of your activities and interests? GDS02-Dropped Activities and Interests EXACT|GDS-SF - Dropped Activities and Interests EXACT|GDS0202 EXACT GDDROP GDDROP gds_2 GDDROP DROPACT GDDROP GDDROP GDSDROPD gdsl_2 GDS02-Dropped Activities and Interests, GDS-SF - Dropped Activities and Interests, GDS0202
GDS-SF - Feel Life Is Empty NCIT:C106796 Geriatric Depression Scale, Short Form (GDS-SF) Do you feel that your life is empty? GDS02-Life Is Empty EXACT|GDS-SF - Feel Life Is Empty EXACT|GDS0203 EXACT GDEMPTY GDEMPTY gds_3 GDEMPTY EMPTY GDEMPTY GDEMPTY GDSEMPTY gdsl_3 GDS02-Life Is Empty, GDS-SF - Feel Life Is Empty, GDS0203
GDS-SF - Often Get Bored NCIT:C106797 Geriatric Depression Scale, Short Form (GDS-SF) Do you often get bored? GDS02-Bored Often EXACT|GDS-SF - Often Get Bored EXACT|GDS0204 EXACT GDBORED GDBORED gds_4 GDBORED BORED GDBORED GDBORED GDSBORED gdsl_4 GDS02-Bored Often, GDS-SF - Often Get Bored, GDS0204
GDS-SF - Good Spirits Most of Time NCIT:C106798 Geriatric Depression Scale, Short Form (GDS-SF) Are you in good spirits most of the time? GDS02-Good Spirits Most of Time EXACT|GDS-SF - Good Spirits Most of Time EXACT|GDS0205 EXACT GDSPIRIT GDSPIRIT gds_7 GDSPIRIT SPIRITS GDSPIRIT GDSPIRIT GDSGSPIR gdsl_7 GDS02-Good Spirits Most of Time, GDS-SF - Good Spirits Most of Time, GDS0205
GDS-SF - Afraid of Something Bad Happening NCIT:C106799 Geriatric Depression Scale, Short Form (GDS-SF) Are you afraid that something bad is going to happen to you? GDS02-Afraid of Something Bad Happening EXACT|GDS-SF - Afraid of Something Bad Happening EXACT|GDS0206 EXACT GDAFRAID GDAFRAID gds_8 GDAFRAID AFRAID GDAFRAID GDAFRAID GDSAFRAD gdsl_8 GDS02-Afraid of Something Bad Happening, GDS-SF - Afraid of Something Bad Happening, GDS0206
GDS-SF - Feel Happy Most of Time NCIT:C106800 Geriatric Depression Scale, Short Form (GDS-SF) Do you feel happy most of the time? GDS02-Feel Happy Most of Time EXACT|GDS-SF - Feel Happy Most of Time EXACT|GDS0207 EXACT GDHAPPY GDHAPPY gds_9 GDHAPPY HAPPY GDHAPPY GDHAPPY GDSHAPPY gdsl_9 GDS02-Feel Happy Most of Time, GDS-SF - Feel Happy Most of Time, GDS0207
GDS-SF - Often Feel Helpless NCIT:C106801 Geriatric Depression Scale, Short Form (GDS-SF) Do you often feel helpless? GDS02-Often Feel Helpless EXACT|GDS0208 EXACT|GDS-SF - Often Feel Helpless EXACT GDHELP GDHELP gds_10 GDHELP HELPLESS GDHELP GDHELP GDSHLPLS gdsl_10 GDS02-Often Feel Helpless, GDS0208, GDS-SF - Often Feel Helpless
GDS-SF - Prefer to Stay Home NCIT:C106802 Geriatric Depression Scale, Short Form (GDS-SF) Do you prefer to stay at home, rather than going out and doing new things? GDS02-Prefer to Stay Home EXACT|GDS-SF - Prefer to Stay Home EXACT|GDS0209 EXACT GDHOME GDHOME gds_12 GDHOME STAYHOME GDHOME GDHOME GDSHOME gdsl_12 GDS02-Prefer to Stay Home, GDS-SF - Prefer to Stay Home, GDS0209
GDS-SF - More Memory Problems Than Most NCIT:C106803 Geriatric Depression Scale, Short Form (GDS-SF) Do you feel you have more problems with memory than most? GDS02-Memory Problems EXACT|GDS0210 EXACT|GDS-SF - More Memory Problems Than Most EXACT GDMEMORY GDMEMORY gds_14 GDMEMORY MEMPROB GDMEMORY GDMEMORY GDSMEMRY gdsl_14 GDS02-Memory Problems, GDS0210, GDS-SF - More Memory Problems Than Most
GDS-SF - Think Wonderful to Be Alive NCIT:C106804 Geriatric Depression Scale, Short Form (GDS-SF) Do you think it is wonderful to be alive now? GDS02-Wonderful to Be Alive EXACT|GDS0211 EXACT|GDS-SF - Think Wonderful to Be Alive EXACT GDALIVE GDALIVE gds_15 GDALIVE WONDRFUL GDALIVE GDALIVE GDSALIVE gdsl_15 GDS02-Wonderful to Be Alive, GDS0211, GDS-SF - Think Wonderful to Be Alive
GDS-SF - Feel Worthless NCIT:C106805 Geriatric Depression Scale, Short Form (GDS-SF) Do you feel pretty worthless the way you are now? GDS02-Feel Worthless EXACT|GDS-SF - Feel Worthless EXACT|GDS0212 EXACT GDWORTH GDWORTH gds_17 GDWORTH WRTHLESS GDWORTH GDWORTH GDSWRTLS gdsl_17 GDS02-Feel Worthless, GDS-SF - Feel Worthless, GDS0212
GDS-SF - Feel Full of Energy NCIT:C106806 Geriatric Depression Scale, Short Form (GDS-SF) Do you feel full of energy? GDS0213 EXACT|GDS-SF - Feel Full of Energy EXACT|GDS02-Feel Full of Energy EXACT GDENERGY GDENERGY gds_21 GDENERGY ENERGY GDENERGY GDENERGY GDSENRGY gdsl_21 GDS0213, GDS-SF - Feel Full of Energy, GDS02-Feel Full of Energy
GDS-SF - Feel Situation is Hopeless NCIT:C106807 Geriatric Depression Scale, Short Form (GDS-SF) Do you feel that your situation is hopeless? GDS0214 EXACT|GDS02-Feel Hopeless EXACT|GDS-SF - Feel Situation is Hopeless EXACT GDHOPE GDHOPE gds_22 GDHOPE HOPELESS GDHOPE GDHOPE GDSHOPLS gdsl_22 GDS0214, GDS02-Feel Hopeless, GDS-SF - Feel Situation is Hopeless
GDS-SF - Think Most People Better Off Than You NCIT:C106808 Geriatric Depression Scale, Short Form (GDS-SF) Do you think that most people are better off than you are? GDS0215 EXACT|GDS02-Most People Better Off Than You EXACT|GDS-SF - Think Most People Better Off Than You EXACT GDBETTER GDBETTER gds_23 GDBETTER BETTER GDBETTER GDBETTER GDSBETER gdsl_23 GDS0215, GDS02-Most People Better Off Than You, GDS-SF - Think Most People Better Off Than You
Geriatric Depression Scale (GDS) NCIT:C158155 Geriatric Depression Scale Short Form total score. GDS02-Total Score - Analysis EXACT|GDS02-Total Score - Analysis EXACT|GDS02TS EXACT|Geriatric Depression Scale Short Form - Total Score EXACT GDTOTAL GDTOTAL Demographic.GDS Geriatric_Depression GDS15 gds_total GDTOTAL NACCGDS GDTOTAL GDS GDS Depre 3051694.0 GDTOTAL No total score. gdsl_score_short GDS02TS, GDS02-Total Score - Analysis, Geriatric Depression Scale Short Form - Total Score 1.0 float64 Float64
Alzheimer's Disease Assessment Scale 11-item (ADAS11) NCIT:C100261 Alzheimer's Disease Assessment Scale-Cognitive CDISC Version (ADAS-Cog CDISC Version) Word recognition task for word 11 Trials 1, 2, 3. ADCRGW11 EXACT|CDISC ADAS-Cog - Word Recognition: Word 11 EXACT|Word Recognition: Word [11] EXACT|Word Recognition: Word [11] EXACT ADAS11 ADAS_COG TOTAL11 TOTSCORE ADAS_Total_Raw_score ADASTOT 37017975.0 TOTAL11 ADASTOT11 Word Recognition: Word [11], ADCRGW11, CDISC ADAS-Cog - Word Recognition: Word 11 1.0 float64 Float64
Alzheimer’s Disease Assessment Scale 13-item (ADAS13) NCIT:C100263 Alzheimer's Disease Assessment Scale-Cognitive CDISC Version (ADAS-Cog CDISC Version) Word recognition task for word 13 Trials 1, 2, 3. ADCRGW13 EXACT|CDISC ADAS-Cog - Word Recognition: Word 13 EXACT|Word Recognition: Word [13] EXACT|Word Recognition: Word [13] EXACT ADAS13 TOTALMOD TOTAL13 ADAS_Total_Raw_score 37018785.0 TOTAL13 ADCRGW13, CDISC ADAS-Cog - Word Recognition: Word 13, Word Recognition: Word [13] 1.0 float64 Float64
FAQ - Write checks, Pay bills, Balance checkbook NCIT:C111499 Functional Activities Questionnaire (FAQ) Writing checks, paying bills, balancing checkbook. FAQ01-Write Checks/Pay Bills/Checkbook EXACT|FAQ0101 EXACT|FAQ - Write checks EXACT|Pay bills EXACT|Balance checkbook EXACT FAQFINAN FAQFINAN BILLS FAQFINAN FAQFINAN faq_q1 FAQ01-Write Checks/Pay Bills/Checkbook, FAQ0101, FAQ - Write checks, Pay bills, Balance checkbook
FAQ - Assemble NCIT:C111500 Functional Activities Questionnaire (FAQ) Assembling tax records, business affairs, or papers. FAQ - Assemble EXACT|FAQ0102 EXACT|FAQ01-Assembling EXACT FAQFORM FAQFORM TAXES FAQFORM FAQFORM faq_q2 FAQ - Assemble, FAQ0102, FAQ01-Assembling
FAQ - Shop Alone NCIT:C111501 Functional Activities Questionnaire (FAQ) Shopping alone for clothes, household necessities, or groceries. FAQ0103 EXACT|FAQ01-Shopping Alone EXACT|FAQ - Shop Alone EXACT FAQSHOP FAQSHOP SHOPPING FAQSHOP FAQSHOP faq_q3 FAQ0103, FAQ01-Shopping Alone, FAQ - Shop Alone
FAQ - Play Game of Skill, Work on Hobby NCIT:C111502 Functional Activities Questionnaire (FAQ) Playing a game of skill, working on a hobby. FAQ01-Playing a Game of Skill EXACT|FAQ - Play Game of Skill EXACT|Work on Hobby EXACT|FAQ0104 EXACT FAQGAME FAQGAME GAMES FAQGAME FAQGAME faq_q4 FAQ01-Playing a Game of Skill, FAQ - Play Game of Skill, Work on Hobby, FAQ0104
FAQ - Heat water, Make Coffee, Turn Off Stove NCIT:C111503 Functional Activities Questionnaire (FAQ) Heating water, making a cup of coffee, turning off stove after use. FAQ01-Heat Water/Make Coffee/Stove Off EXACT|FAQ0105 EXACT|FAQ - Heat water EXACT|Make Coffee EXACT|Turn Off Stove EXACT FAQBEVG FAQBEVG STOVE FAQBEVG FAQBEVG faq_q5 FAQ01-Heat Water/Make Coffee/Stove Off, FAQ0105, FAQ - Heat water, Make Coffee, Turn Off Stove
FAQ - Prepare a Meal NCIT:C111504 Functional Activities Questionnaire (FAQ) Preparing a balanced meal. FAQ0106 EXACT|FAQ01-Preparing a Balanced Meal EXACT|FAQ - Prepare a Meal EXACT FAQMEAL FAQMEAL MEALPREP FAQMEAL FAQMEAL faq_q6 FAQ0106, FAQ01-Preparing a Balanced Meal, FAQ - Prepare a Meal
FAQ - Keep Track of Current Events NCIT:C111505 Functional Activities Questionnaire (FAQ) Keeping track of current events. FAQ01-Keeping Track of Current Events EXACT|FAQ - Keep Track of Current Events EXACT|FAQ0107 EXACT FAQEVENT FAQEVENT EVENTS FAQEVENT FAQEVENT faq_q7 FAQ01-Keeping Track of Current Events, FAQ - Keep Track of Current Events, FAQ0107
FAQ - Pay Attention, Understand, Discuss NCIT:C111506 Functional Activities Questionnaire (FAQ) Paying attention to, understanding, discussing TV, book, magazine. FAQ0108 EXACT|FAQ01-Paying Attention EXACT|FAQ - Pay Attention EXACT|Understand EXACT|Discuss EXACT FAQTV FAQTV PAYATTN FAQTV FAQTV faq_q8 FAQ0108, FAQ01-Paying Attention, FAQ - Pay Attention, Understand, Discuss
FAQ - Remember NCIT:C111507 Functional Activities Questionnaire (FAQ) Remembering appointments, family occasions, holidays, medications. FAQ - Remember EXACT|FAQ01-Remembering EXACT|FAQ0109 EXACT FAQREM FAQREM REMDATES FAQREM FAQREM faq_q9 FAQ - Remember, FAQ01-Remembering, FAQ0109
FAQ - Travel NCIT:C111508 Functional Activities Questionnaire (FAQ) Traveling out of neighborhood, driving, arranging to take buses. FAQ - Travel EXACT|FAQ01-Traveling EXACT|FAQ0110 EXACT FAQTRAVL FAQTRAVL TRAVEL FAQTRAVL FAQTRAVL faq_q10 FAQ - Travel, FAQ01-Traveling, FAQ0110
Functional Activities Questionnaire (FAQ) NCIT:C111509 Functional Activities Questionnaire (FAQ) Total Score. FAQ - Total Score EXACT|FAQ01-Total Score EXACT|FAQ01-Total Score EXACT|FAQ0111 EXACT FAQTOTAL FAQTOTAL No total score. FAQTOTAL FAQ faqtotal FAQTOTAL FAQRN faq_score FAQ01-Total Score, FAQ0111, FAQ - Total Score
Neuropsychiatric Inventory (NPI) NCIT:C112481 Neuropsychiatric Inventory (NPI) Total of (Frequency Sub-total) x (Severity Sub-total). NPI - NPI Total Score EXACT|NPI1-NPI Total Score EXACT|NPI1-NPI Total Score EXACT|NPI1TOT EXACT NPITOTAL NPI NPITOTAL No total score. NPItot NPIRN NPIRN NPIRN NPI - NPI Total Score, NPI1TOT, NPI1-NPI Total Score
Neuropsychiatric Inventory–Questionnaire (NPI-Q) NCIT:C100772 A standardized rating scale originally developed and copyrighted by Jeffrey L. Cummings in 1994 as well as published in the journal Neurology (Cummings J.L., The Neuropsychiatric Inventory: Assessing psychopathology in dementia patients. Neurology May 1997 48:10S-16S) which is used to assess the severity of an individual's neuropathic behaviors based on a observations made by the patient's caregiver. This instrument contains 12 neuropsychiatric areas associated with dementia such as delusions, anxiety, motor disturbances, and appetite. Each behavior is evaluated only if the individual displays the behavior. For these behaviors, the frequency is assessed on a scale of 0-4 with 0 being occasionally and 4 being very frequently, the severity is assessed on a scale of 1-3 with 1 being mild and 3 being marked, and the level of distress each behavior inflicts on the caregiver is assessed on a scale of 0-5 with 0 being not distressing and 5 being extremely distressing. Neuropsychiatric Inventory Questionnaire EXACT|Neuropsychiatric Inventory-Questionnaire EXACT|NPI EXACT|NPI-Q EXACT|NPI1 EXACT NPISCORE NPISCORE No total score. No total score. NPI1, Neuropsychiatric Inventory Questionnaire, NPI-Q, Neuropsychiatric Inventory-Questionnaire, NPI
Alzheimer's Disease Cooperative Study - Activities of Daily Living (ADCS_ADL) NCIT:C105360 Alzheimer's Disease Cooperative Study-Activities of Daily Living Inventory (ADCS-ADL) Total score. ADCS-ADL - Total Score EXACT|ADL01-Total ADCS-ADL Score EXACT|ADL01-Total ADCS-ADL Score EXACT|ADL0124 EXACT ASSCORE ADCS_ADL No total score. ADLTOT 4126495.0 ADCSTOT ADL01-Total ADCS-ADL Score, ADL0124, ADCS-ADL - Total Score
Boston Naming Test (BNT) BNTTOTAL Neuropsych.BNT - No Cue (Australian RAW) CERAD_B_Total BNTTOTAL BOSTON cts_bname BNTTOTAL bos_nam BNT_Total_score drtboston BNT 37396710.0 MBSTNCRR boston_score
Hospital Anxiety and Depression Scale (HADs) (Depression) NCIT:C118112 Hospital Anxiety and Depression Scale (HADS) Total score depression. HADS - Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS0116 EXACT Neuropsych.HADS (D) 4165145.0 HADSdep HADS0116, HADS01-Total Score Depression, HADS - Total Score Depression
Hospital Anxiety and Depression Scale (HADs) (Anxiety) NCIT:C118112 Hospital Anxiety and Depression Scale (HADS) Total score depression. HADS - Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS01-Total Score Depression EXACT|HADS0116 EXACT Neuropsych.HADS (A) 4165145.0 HADSanxty HADS0116, HADS01-Total Score Depression, HADS - Total Score Depression
Rey Complex Figure Test and Recognition Trial (RCFT) Neuropsych.RCFT Recog (RAW) REY_CC 4208363.0 compl_score
Repeatable Battery for the Assessment of Neuropsychological Status (RBANS) rbans_total_scale total_scale_index_score 40486000.0
FLANKER Task flanker_score 42527934.0
Pittsburgh Sleep Quality Index (PSQI) NCIT:C103849 A self-rated questionnaire which assesses sleep quality and disturbances over a one month time interval. Pittsburgh Sleep Quality Index EXACT|Pittsburgh Sleep Quality Index EXACT|Pittsburgh Sleep Quality Index (PSQI) SF-10 EXACT|PSQI EXACT|PSQI EXACT|PSQI1 EXACT psqi_total No total score. PSQI PSQITOT 42539320.0 psqi_totscr Pittsburgh Sleep Quality Index (PSQI) SF-10, PSQI, PSQI1, Pittsburgh Sleep Quality Index
Dot Counting (DCT) Neuropsych.Dots time (RAW) dotcount_total