The table below provides an overview on the cohort studies included in Adata(Viewer). It displays the number of recruited participants and key information on the respective study design. Additionally, links are provided which facilitate access to the underlying datasets.
Legend
Cohort | Participants | Healthy | MCI Patients | AD Patients | 2+ visits | Follow-up Interval | Location | Diagnostic Criteria | Reference | Data Access |
---|---|---|---|---|---|---|---|---|---|---|
A4 | 6943 | 6943 | 0 | 0 | 0 | ~8 | USA, Canada, Australia | Amyloid positive, cog. healthy | DOI | Apply |
ABVIB | 280 | not reported | not reported | not reported | 227 | 12 | USA | not reported | DOI | Apply |
ADIS | 75 (prospective) | 25 (prospective) | 25 (prospective) | 25 (prospective) | 0 | no follow-up | Spain | Amyloid positive | DOI | Apply |
ADNI | 2249 | 813 | 1016 | 389 | 1978 | 6 | USA, Canada | NINCDS-ADRDA | DOI | Apply |
AIBL | 1378 | 803 | 134 | 181 | 1019 | 18 | Australia | NINCDS-ADRDA | DOI | *Shared through consortium |
ANM | 1702 | 793 | 397 | 512 | 1254 | 12 | Europe | NINCDS-ADRDA | DOI | Apply |
ARWIBO | 2617 | 1476 | 208 | 281 | 80 | 12 | Italy | NINCDS-ADRDA | DOI | Apply |
DOD-ADNI | 458 | 181 | 27 | 0 | 458 | 12 | USA, Canada | SFVAMC | DOI | Apply |
EDSD | 474 | 183 | 140 | 151 | 0 | no follow-up | Europe | NINCDS-ADRCA | DOI | Apply |
EMIF | 1221 | 386 | 526 | 201 | 0 | no follow-up | Europe | NINCDS-ADRDA | DOI | *Shared through consortium |
EPAD | 2096 | 2071 | not reported | 14 | 1596 | 12 | Europe | NINCDS-ADRDA | DOI | Apply |
I-ADNI | 262 | 2 | 54 | 187 | 0 | no follow-up | Italy | NINCDS-ADRDA | DOI | Apply |
JADNI | 537 | 151 | 233 | 149 | 518 | 6 | Japan | NINCDS-ADRDA | DOI | Apply |
NACC | 40858 | 15894 | 3649 | 11761 | 27657 | 12 | USA | UDS Form D1 | DOI | Apply |
OASIS | 564 | 400 | 122 | 42 | 168 | 6 | USA | CDR | DOI | Apply |
PREVENT-AD | 348 | 348 | 0 | 0 | 334 | 12 | Canada | excluded MCI | DOI | Apply |
PharmaCog | 147 | 0 | 147 | 0 | 133 | 6 | Europe | aMCI with low A-beta 42 CSF levels | DOI | Apply |
ROSMAP | 3626 | 2514 | 898 | 203 | 3335 | 12 | USA | NINCDS-ADRDA | DOI | Apply |
VASCULAR | 250 | 144 | 106 | 0 | 0 | no follow-up | USA | excluded AD | DOI | Apply |
VITA | 606 | 440 | 47 | 0 | 606 | 30 | Austria | NINCDS-ADRDA | DOI | Apply |
WMH-AD | 90 | 19 | 26 | 43 | 0 | no follow-up | Austria | NINCDS-ADRDA | DOI | Apply |
*We emailed the consortium directly and they shared a public version of the data with us.